Pilot Shakers
Open Air Shakers
ORBITEK ® open air pilot shakers are typically designed to suit , researchers application demands in large scale cultivation of microbial, tissue cultures and cell cultures. The constant agitation with large orbital diameter provides the optimum oxygen transfer to the cultures, resulting in better and homogenous yield.
These large scale open air shakers are available in 3 different variants to choose from. Based on clamp holding capacity and speed, ORBITEK ® open air pilot shakers address the user scientists requirements in Life – Sciences.
ORBITEK ® | P | PX | PDX | |
---|---|---|---|---|
Speed range | 50 -300 rpm | 50 -200 rpm | 50 -180 rpm | |
Speed Accuracy | +/- 2% of set value | +/- 2% of set value | +/- 2% of set value | |
Orbital Diameter | 50 mm | 50 mm | 50 mm | |
Tray size | 770x770 mm | 1000x1000 mm | 1000x1000 mm – 2 nos | |
Speed Drive | AC | AC | AC | |
Display | Digital LED | Digital LED | Digital LED | |
Cabinet | FRP/Coated Steel | Coated Steel | Coated Steel | |
Dimensions WxDxH | 1000x1140x575 mm | 1250x1250x610 mm | 1250x1250x1060 mm | |
Power watts | 375 | 375 | 375 | |
Electrical requirement | 230V,50Hz, 1 ɸ 6A | 230V,50Hz, 1 ɸ 6A | 230V,50Hz, 1 ɸ 6A | |
Basic Weight | 280 Kgs | 320 Kgs | 375 Kgs | |
Flasks Holding Capacity (Erlenmeyer) | Top Tier | Bottom Tier | ||
50/100 ml | 64 | 100 | 100 | 96 |
250 ml | 64 | 100 | 100 | 96 |
500 ml | 36 | 64 | 64 | 60 |
1000 ml | 25 | 36 | 36 | 32 |
2000 ml | 16 | 25 | 25 | 21 |
5000 ml | 05 | 09 | - | - |
- Ergonomically designed with optimal footprint
- Penta-eccentric counterbalanced drive mechanism for uniform agitation with 50.0 mm orbital dia.
- Maintenance free permanently lubricated ball bearings for noiseless operation
- FRP & Coated steel exterior with anti-vibration mount for smooth running
- Precise shaking speed control with gentle start /stop cycle , preventing spillage and shear to cultures.
- High torque AC drive with intuitive control and digital LED display of speed
- Auto re-start to set speed after power outage.
- Universal platform to accommodate Erlenmeyer , Round bottom , volumetric flasks ,test tube holders & micro plate holders .
Safety Features
- Main circuit breaker to protect electronic components during abnormal power conditions.
- Emergency stop switch
Optional Features
- Timer function for speed.
- Data logging facility for speed.
- Illumination bank available for all above models
Temperature Controlled Shakers
ORBITEK ® Temperature controlled pilot shakers are robust yet flexible to be used in research & industrial applications. The proven penta-eccentric counterbalanced drive mechanism coupled with high efficient temperature control module delivers the desired results in shake flask culturing of microorganisms. Wide speed and temperature range enables growth of varied cell types.
ORBITEK ® | PE | PEX |
---|---|---|
Speed range | 50 -300 rpm | 50 -250 rpm |
Orbital Diameter | 50 mm | 50 mm |
Speed accuracy | +/- 2% of set value | +/- 2% of set value |
Speed Drive | AC | AC |
Temperature Range | 10º C to 60º C | 10º C to 60º C |
Temperature Control accuracy * | +/- 0.1º C * | +/- 0.1º C * |
Temperature uniformity | +/- 0.3º C nominal uniformity @ 37.0º C in flasks | - |
Power Watts | 1900 | 1900 |
Electrical Requirement | 230V,50Hz, 1 ɸ 16A | 230V,50Hz, 1 ɸ 16A |
Display | Digital LED | Digital LED |
Cabinet | FRP and Coated Steel with SS inner | FRP and Coated Steel with SS inner |
Dimensions WxDxH(Internal)mm | 900x900x620 mm | 1030x1030x540 mm |
Dimensions WxDxH(External)mm | 1100x1500x1130 mm | 1130x1560x950 mm |
Basic Weight | 500 Kgs | 550 Kgs |
Flasks Holding Capacity (Erlenmeyer) | ||
50/100 ml | 64 | 100 |
250 ml | 64 | 100 |
500 ml | 36 | 49 |
1000 ml | 25 | 36 |
2000 ml | 16 | 25 |
5000ml | 05 | 09 |
Optional Features | ||
Illumination ** | ||
UVC lamp for de-contamination | ||
Timer for Speed (1 min to 99.9 Hrs) |
||
Timer for Temperature (1 min to 99.9 Hrs) |
||
Gas purging facility | ||
Humidity measurement | ||
Data Logging facility |
* Temperature accuracy @37.0ºC at an ambient temperature of < 32.0º C
** While using illumination the operable temperature range is 15º C to 60º C
- Robust construction for noiseless operation
- Penta -eccentric counterbalanced drive for uniform agitation
- High grade insulation on all sides for uniform temperature maintenance .
- Micro-controller based PID for Precise temperature maintenance
- Better temperature accuracy ensuring suitable environment for cultures to grow
- Flexibility to extend for various applications including anaerobic, algae, microbial & plant cell cultures.
- Universal platform to accommodate Erlenmeyer , Round bottom , volumetric flasks ,test tube holders & micro plate holders.
- Finned tubular air heater for efficient heat transfer
- CFC free refrigeration system
- Low energy consumption.
- Forced air circulation inside the chamber ensures uniform distribution of air into all culture flasks.
Sterilization
- Optional UV-C lamp for de-contamination
Safety features
- Stop switch for door
- Audible & Visual alarm for temperature deviation
- Thermostat cut –off for temperature over shoot
- Emergency Stop Switch
Multi – Deck Shakers

Salient Features
- Versatile Multi-deck shakers with large holding capacity With 4 individual shaking platforms
- Amplitudes of 25mm, 50 mm and 70 mm for shaking decks to meet different application needs in life sciences
- All stainless steel inner chamber for easy cleaning and disinfection.
- DAHS ( Distributed Air Handling System) with uniquely designed air-plenum for uniform temperature distribution.
- Minimal foot print, robust structure for stable operation at full load.
- High grade insulation for constant temperature maintenance.
- Single door with large double glass window for clear view of culture flasks in all the decks.
- Heavy duty gaskets with magnetic catch ensuring perfect door sealing.
- Touch screen operation with 7.5" colour LCD display for visual comfort.
- Side mounted CFC free refrigeration unit for ease in serviceability .
- Data logging facility for temperature and speed.
- Co2/N2 purging inside the chamber and humidity measurement available as option.
- Optional detachable light bank with fluorescent or LED lamps
- Programming facility for speed, temperature, Illumination and UV-C decontamination.
- Full length slide-out platform for easy accessibility during loading/unloading of culture flasks.
- Brushless DC drive with feed back sensor for accurate speed control
- Perfectly counterbalanced direct drive (beltless) mechanism ,ensuring smooth running at full load and no load conditions, at all amplitudes.
- Temperature uniformity with minimum gradient for reliable growth results.
- Multi step Temperature ramp up facility
Sterilization
- Optional UV-C lamp for de-contamination
Safety Features
- Programmed acceleration and deceleration circuit for smooth Start/Stop cycle to prevent spillages or cell shear
- Audible & Visual alarm for speed and temperature deviation
- Auto re-start to set speed and temperature after power outage.
- Residual Current Circuit Breaker (RCCB)for user safety
- Thermostat cut–off for temperature over shoot
- Emergency Stop switch
- Door sensor to stop the movement upon door opening.
Performance Specifications
ORBITEK ® | MDS | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed range | 30 -400 rpm (25 mm Diameter) / 30-300 rpm (50mm Diameter) / 30-250 rpm (70 mm Diameter) | |||||||||||||||||||||||||||||||||||||||||||
Orbital Diameter | 25,50,70 mm | |||||||||||||||||||||||||||||||||||||||||||
Universal Platform size | 420 x 800 mm | |||||||||||||||||||||||||||||||||||||||||||
Speed Drive | Brushless DC | |||||||||||||||||||||||||||||||||||||||||||
Speed accuracy | +/- 1 RPM | |||||||||||||||||||||||||||||||||||||||||||
Temp.Range | 5º C to 80º C | |||||||||||||||||||||||||||||||||||||||||||
Temp.accuracy * | +/- 0.1ºC * | |||||||||||||||||||||||||||||||||||||||||||
Temperature uniformity | +/- 0.3º C nominal uniformity @ 37.0º C in flasks | |||||||||||||||||||||||||||||||||||||||||||
Power Watts | 3700 | |||||||||||||||||||||||||||||||||||||||||||
Electrical Requirement | 230V,50Hz, 1 ɸ 16A – 2 nos | |||||||||||||||||||||||||||||||||||||||||||
Display | Colour LCD | |||||||||||||||||||||||||||||||||||||||||||
Operation control | PLC based with Touch Screen | |||||||||||||||||||||||||||||||||||||||||||
Cabinet | Coated Steel exterior and Stainless Steel interior | |||||||||||||||||||||||||||||||||||||||||||
Basic Weight | 680 Kgs | |||||||||||||||||||||||||||||||||||||||||||
Dimensions WxDxH (cm) ( Internal) | 89 x 44 x 179 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions WxDxH (cm)( External) | 147 x 67 x 207 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Optional Features | ||||||||||||||||||||||||||||||||||||||||||||
Illumination light bank | ||||||||||||||||||||||||||||||||||||||||||||
UVC lamp for de-contamination | ||||||||||||||||||||||||||||||||||||||||||||
Gas Purging | ||||||||||||||||||||||||||||||||||||||||||||
Humidity measurement |
* Temperature accuracy @37.0ºC at an ambient temperature of < 32.0º C